Phoenix & Scottsdale, AZ
Title Companies in Phoenix
Which local businesses AI recommends, based on recorded buyer searches—not paid placements.
Recorded local recommendations
Last 90 days · 11/2/2026Counts reflect each business’s recorded sample. Not an endorsement; unmeasured businesses have no score.
| Business | Named by AI | Checks |
|---|---|---|
| Clear Title Agency of Arizona | 37.5% | 24 |
| Driggs Title Agency | 33.3% | 24 |
| Empire West Title Agency | 25.0% | 24 |
| Thomas Title & Escrow | 20.8% | 24 |
| Great American Title Agency | 8.3% | 24 |
| Agave Title Agency | 0.0% | 24 |
| Anthem Title | 0.0% | 24 |
| Genie Title | 0.0% | 24 |
| Ironwood Title | 0.0% | 24 |
| Magnus Title Agency | 0.0% | 24 |
| Premier Title Agency | 0.0% | 24 |
| Sun Title Agency | 0.0% | 24 |
Local competitor benchmark
You vs. your local competitor
Recorded title companies buyer searches in Phoenix · last 90 days.
Buyer questions in the recorded checks
- best title companies in Scottsdale
- title companies cost Phoenix AZ
- title companies cost Scottsdale
- top rated title companies company Phoenix
- who should I hire for title companies in Scottsdale AZ