Phoenix & Scottsdale, AZ
Real Estate Agents in Phoenix
Which local businesses AI recommends, based on recorded buyer searches—not paid placements.
Recorded local recommendations
Last 90 days · 11/2/2026Counts reflect each business’s recorded sample. Not an endorsement; unmeasured businesses have no score.
| Business | Named by AI | Checks |
|---|---|---|
| Russ Lyon Sotheby's International Realty | 83.3% | 24 |
| The Brokery | 20.8% | 24 |
| Sibbach Team | 12.5% | 24 |
| The Noble Agency | 12.5% | 24 |
| Walt Danley Local Luxury Christie’s International | 8.3% | 24 |
| Cambridge Properties | 0.0% | 24 |
| Equitable Development | 0.0% | 24 |
| Launch Real Estate | 0.0% | 24 |
| Local Board Real Estate | 0.0% | 24 |
| Realty Executives Arizona Territory | 0.0% | 24 |
| Silverhawk Realty | 0.0% | 24 |
| Urban Wellness Group | 0.0% | 24 |
Local competitor benchmark
You vs. your local competitor
Recorded real estate agents buyer searches in Phoenix · last 90 days.
Buyer questions in the recorded checks
- best real estate agents in Scottsdale
- real estate agents cost Phoenix AZ
- real estate agents cost Scottsdale
- top rated real estate agents company Phoenix
- who should I hire for real estate agents in Scottsdale AZ