Open data · CC-BY-4.0 · Updated 2026-09-22
Which AI visibility tools do AI engines actually name?
Everyone in this category sells measurement of AI answers. Almost nobody publishes their own. We ask 5 engines the same buyer questions every day and record who gets named — 2,682 answers over the last 90 days, across 16 tools, including us.
Tool by tool, engine by engine
Cited answers out of answers recorded. A blank engine column means that engine has never named the tool in this window.
| Tool | Answers | Named | Rate | chatgpt | claude | copilot | gemini | perplexity |
|---|---|---|---|---|---|---|---|---|
| Semrush AI Toolkit | 104 | 50 | 48.1% | 4/20 | 10/22 | 8/21 | 12/20 | 16/21 |
| Ahrefs Brand Radar | 104 | 19 | 18.3% | 3/20 | 5/22 | 3/21 | 4/20 | 4/21 |
| Yext | 194 | 9 | 4.6% | 1/38 | 2/40 | 6/39 | — | — |
| SE Ranking AI Visibility | 104 | 2 | 1.9% | — | — | — | — | 2/21 |
| Athena HQ | 220 | 0 | 0% | — | — | — | — | — |
| Evertune | 220 | 0 | 0% | — | — | — | — | — |
| Gauge | 103 | 0 | 0% | — | — | — | — | — |
| Goodie AI | 221 | 0 | 0% | — | — | — | — | — |
| Nightwatch AI Search | 103 | 0 | 0% | — | — | — | — | — |
| Otterly.AI | 221 | 0 | 0% | — | — | — | — | — |
| Peec AI | 220 | 0 | 0% | — | — | — | — | — |
| pressGEOus | 220 | 0 | 0% | — | — | — | — | — |
| Profound | 220 | 0 | 0% | — | — | — | — | — |
| Rankscale | 103 | 0 | 0% | — | — | — | — | — |
| Scrunch AI | 221 | 0 | 0% | — | — | — | — | — |
| Writesonic GEO | 104 | 0 | 0% | — | — | — | — | — |
What the numbers say this month
- Only 4 of 16 tools get named at all: Semrush AI Toolkit (50), Ahrefs Brand Radar (19), Yext (9), SE Ranking AI Visibility (2).
- 12 tools have been asked about and never named — including several of the best-known pure-play AI visibility products.
- The tools engines do name are mostly established SEO suites with large third-party coverage. Naming tracks how often other people's articles mention a tool, not how good the tool is.
- pressGEO publishes this report and is measured in it on the same questions as everyone else. Where we have not been named, the table says so.
The questions we ask
| Question put to the engines | Answers | Tools named |
|---|---|---|
| how to get your brand cited by ChatGPT | 495 | Ahrefs Brand Radar, Semrush AI Toolkit, Yext |
| best AI brand visibility tool alternatives | 431 | Semrush AI Toolkit |
| AI search monitoring tools for brands | 415 | Ahrefs Brand Radar, Semrush AI Toolkit, Yext |
| generative engine optimization (GEO) platforms compared | 431 | SE Ranking AI Visibility, Semrush AI Toolkit |
| best AI visibility tracking tools 2026 | 495 | Ahrefs Brand Radar, SE Ranking AI Visibility, Semrush AI Toolkit |
| how to track brand mentions in AI answers | 415 | none |
Methodology
Every tracked tool in the category is asked the same set of buyer questions, on the same schedule, across ChatGPT, Claude, Gemini, Perplexity and Copilot. A check counts as cited when the engine names the tool in its answer to a question that did not name it first. Counts are raw answers over the trailing window; no weighting, no sampling, no estimates. PressGEO publishes this report and is measured in it by the same rules as every other tool.
Related: Best AI visibility tools · What are AI visibility tools? · All open datasets