Updated weekly · 2026-10-07 → 2026-10-14
Cited this week
We run real buyer-intent questions against ChatGPT, Claude, Perplexity, Gemini and Copilot every hour. Here's who gained and who lost AI citation share over the last seven days. How we measure this.
40,652
Questions asked
8,733
Answers citing a tracked brand
21.5%
Overall citation rate
690
Brands tracked
Biggest gains
| # | Brand | Last week | This week | Change | |
|---|---|---|---|---|---|
| 1 | FullStory analytics · 151 probes | 39% | 48% | +9.8 | Claim FullStory |
| 2 | Constant Contact email marketing · 131 probes | 57% | 66% | +9.7 | Claim Constant Contact |
| 3 | Jotform Sign e signature · 130 probes | 15% | 25% | +9.6 | Claim Jotform Sign |
| 4 | Divvy (Bill.com) expense management · 131 probes | 14% | 21% | +7.8 | Claim Divvy (Bill.com) |
| 5 | Bench accounting · 151 probes | 7% | 15% | +7.4 | Claim Bench |
| 6 | Monday CRM crm · 151 probes | 13% | 20% | +6.8 | Claim Monday CRM |
| 7 | Wave accounting · 151 probes | 91% | 98% | +6.6 | Claim Wave |
| 8 | Bill.com invoicing software · 131 probes | 5% | 12% | +6.5 | Claim Bill.com |
| 9 | QuickBooks Online invoicing software · 131 probes | 78% | 85% | +6.4 | Claim QuickBooks Online |
| 10 | Front helpdesk · 131 probes | 10% | 16% | +6.0 | Claim Front |
| 11 | FreshBooks invoicing software · 131 probes | 65% | 71% | +6.0 | Claim FreshBooks |
| 12 | Everflow affiliate platforms · 127 probes | 11% | 17% | +5.8 | Claim Everflow |
Biggest drops
| # | Brand | Last week | This week | Change | |
|---|---|---|---|---|---|
| 1 | Crypto.com crypto exchanges · 131 probes | 68% | 56% | -12.1 | Claim Crypto.com |
| 2 | Bill.com accounts payable · 152 probes | 71% | 61% | -9.8 | Claim Bill.com |
| 3 | KuCoin crypto exchanges · 131 probes | 44% | 34% | -9.7 | Claim KuCoin |
| 4 | ConvertKit email marketing · 131 probes | 67% | 59% | -7.9 | Claim ConvertKit |
| 5 | Gorgias helpdesk · 131 probes | 32% | 24% | -7.2 | Claim Gorgias |
| 6 | SignRequest e signature · 130 probes | 25% | 19% | -6.5 | Claim SignRequest |
| 7 | Metabase analytics · 151 probes | 6% | 0% | -5.7 | Claim Metabase |
| 8 | Nitro Sign e signature · 130 probes | 8% | 3% | -5.3 | Claim Nitro Sign |
| 9 | Certify expense management · 131 probes | 9% | 4% | -4.7 | Claim Certify |
| 10 | Copper CRM crm · 151 probes | 25% | 21% | -4.5 | Claim Copper CRM |
| 11 | PostHog analytics · 151 probes | 44% | 40% | -3.9 | Claim PostHog |
| 12 | Refersion affiliate platforms · 127 probes | 52% | 48% | -3.8 | Claim Refersion |
By engine, this week
perplexity
21%
1790/8380 answers cited a tracked brand
claude
21%
1670/8127 answers cited a tracked brand
gemini
22%
1741/8058 answers cited a tracked brand
chatgpt
20%
1637/8044 answers cited a tracked brand
copilot
24%
1895/8043 answers cited a tracked brand
Most-asked questions this week
| "user behavior analytics platforms" | 1160 asks · 11% cited |
| "top web analytics platforms 2025" | 1040 asks · 14% cited |
| "AI search monitoring tools for brands" | 1040 asks · 7% cited |
| "product analytics tool comparison" | 1040 asks · 15% cited |
| "generative engine optimization (GEO) platforms compared" | 1040 asks · 9% cited |
| "how to track brand mentions in AI answers" | 1014 asks · 0% cited |
| "best product analytics tools" | 1000 asks · 15% cited |
| "best analytics software for SaaS" | 1000 asks · 11% cited |
| "how to get your brand cited by ChatGPT" | 884 asks · 5% cited |
| "best helpdesk for small business" | 850 asks · 16% cited |
Where does your brand sit?
Run the same questions against your own domain, free, and see your citation rate, the questions you're losing and who gets quoted instead.
Run a free visibility check