Updated weekly · 2026-09-10 → 2026-09-17
Cited this week
We run real buyer-intent questions against ChatGPT, Claude, Perplexity, Gemini and Copilot every hour. Here's who gained and who lost AI citation share over the last seven days. How we measure this.
27,674
Questions asked
11,115
Answers citing a tracked brand
40.2%
Overall citation rate
962
Brands tracked
Biggest gains
| # | Brand | Last week | This week | Change | |
|---|---|---|---|---|---|
| 1 | MailerLite email marketing · 184 probes | 14% | 75% | +60.2 | Claim MailerLite |
| 2 | ConvertKit email marketing · 184 probes | 24% | 79% | +54.9 | Claim ConvertKit |
| 3 | Constant Contact email marketing · 184 probes | 2% | 35% | +33.5 | Claim Constant Contact |
| 4 | Zoho Desk helpdesk · 170 probes | 1% | 31% | +30.0 | Claim Zoho Desk |
| 5 | GetResponse email marketing · 184 probes | 1% | 26% | +24.9 | Claim GetResponse |
| 6 | Help Scout helpdesk · 170 probes | 1% | 25% | +24.7 | Claim Help Scout |
| 7 | HubSpot Service helpdesk · 170 probes | 4% | 28% | +24.6 | Claim HubSpot Service |
| 8 | SAP Concur expense management · 187 probes | 0% | 25% | +24.6 | Claim SAP Concur |
| 9 | Pendo analytics · 170 probes | 0% | 24% | +23.5 | Claim Pendo |
| 10 | Pipedrive crm · 166 probes | 31% | 52% | +21.9 | Claim Pipedrive |
| 11 | FullStory analytics · 170 probes | 0% | 22% | +21.8 | Claim FullStory |
| 12 | AvidXchange accounts payable · 181 probes | 14% | 32% | +18.4 | Claim AvidXchange |
Biggest drops
| # | Brand | Last week | This week | Change | |
|---|---|---|---|---|---|
| 1 | HubSpot Marketing email marketing · 184 probes | 88% | 39% | -49.0 | Claim HubSpot Marketing |
| 2 | Fathom analytics · 170 probes | 99% | 65% | -34.1 | Claim Fathom |
| 3 | Airbase expense management · 187 probes | 100% | 67% | -33.2 | Claim Airbase |
| 4 | Plausible analytics · 170 probes | 99% | 67% | -32.3 | Claim Plausible |
| 5 | Matomo analytics · 170 probes | 100% | 68% | -31.8 | Claim Matomo |
| 6 | Bench accounting · 173 probes | 66% | 44% | -22.3 | Claim Bench |
| 7 | ActiveCampaign email marketing · 184 probes | 91% | 69% | -21.5 | Claim ActiveCampaign |
| 8 | Salesforce Service Cloud helpdesk · 170 probes | 87% | 69% | -18.0 | Claim Salesforce Service Cloud |
| 9 | Bybit crypto exchanges · 290 probes | 72% | 55% | -17.3 | Claim Bybit |
| 10 | Brex expense management · 187 probes | 100% | 85% | -15.0 | Claim Brex |
| 11 | Klaviyo email marketing · 184 probes | 99% | 85% | -14.6 | Claim Klaviyo |
| 12 | Gorgias helpdesk · 170 probes | 53% | 39% | -14.5 | Claim Gorgias |
By engine, this week
perplexity
41%
4526/10996 answers cited a tracked brand
copilot
42%
2709/6412 answers cited a tracked brand
chatgpt
33%
1243/3737 answers cited a tracked brand
gemini
43%
1420/3272 answers cited a tracked brand
claude
37%
1217/3257 answers cited a tracked brand
Most-asked questions this week
| "best crypto exchange 2026" | 2000 asks · 61% cited |
| "best newsletter software" | 1590 asks · 38% cited |
| "Google Analytics alternatives" | 1575 asks · 38% cited |
| "best e-signature software" | 1560 asks · 31% cited |
| "top CRM platforms 2025" | 1560 asks · 27% cited |
| "AI-powered customer support tools" | 1545 asks · 26% cited |
| "best accounting software for startups" | 1545 asks · 48% cited |
| "Ramp vs Brex" | 1060 asks · 37% cited |
| "best accounts payable software" | 1060 asks · 35% cited |
| "best invoicing software for small business" | 940 asks · 40% cited |
Where does your brand sit?
Run the same questions against your own domain, free, and see your citation rate, the questions you're losing and who gets quoted instead.
Run a free visibility check