Local sources / Observational index
Local Source Influence Index
Which source domains appear in recorded local AI searches? Explore matching business sources and alternative returned sources without mistaking frequency for trust, endorsement or proven influence.
Phoenix & Scottsdale
Home Inspection · Last 90 days
- Firm-check observations
- 3,522
- With a usable source
- 3,522 / 3,522
- Source domains shown
- 50 / max 50
One engine answer may create several firm-check rows. Counts are not independent answers, unique people, recommendation share or search volume. The engine selector filters domain rows; counts remain across all engines.
| Recorded domain | Appearances | Matching | Alternative | 45-day change | Engines / questions |
|---|---|---|---|---|---|
| pillartopost.com Last seen 10/27/2026 | 857 24.3% of rows | 221 | 636 | Pending | chatgpt, claude, copilot, gemini, perplexity 9 distinct buyer questions |
| amerispec.com Last seen 10/27/2026 | 214 6.1% of rows | 135 | 79 | Pending | chatgpt, claude, copilot 9 distinct buyer questions |
| hometeam.com Last seen 10/21/2026 | 201 5.7% of rows | 119 | 82 | Pending | chatgpt, claude, copilot, gemini, perplexity 9 distinct buyer questions |
| inspectit1st.com Last seen 10/21/2026 | 141 4.0% of rows | 0 | 141 | Pending | gemini, perplexity 7 distinct buyer questions |
| nachi.org Last seen 10/14/2026 | 118 3.4% of rows | 0 | 118 | Pending | chatgpt, claude, copilot 5 distinct buyer questions |
| wini.com Last seen 10/27/2026 | 110 3.1% of rows | 41 | 69 | Pending | chatgpt, claude, copilot, gemini, perplexity 7 distinct buyer questions |
| arizonahomeinspectors.com Last seen 10/27/2026 | 98 2.8% of rows | 0 | 98 | Pending | chatgpt, claude 5 distinct buyer questions |
| arizonahomeinspections.com Last seen 10/26/2026 | 73 2.1% of rows | 0 | 73 | Pending | chatgpt, claude, gemini, perplexity 4 distinct buyer questions |
| advantageinspectionservice.com Last seen 10/19/2026 | 56 1.6% of rows | 0 | 56 | Pending | gemini, perplexity 4 distinct buyer questions |
| arizonahomeinspections.net Last seen 10/14/2026 | 52 1.5% of rows | 0 | 52 | Pending | gemini, perplexity 5 distinct buyer questions |
| housemaster.com Last seen 10/27/2026 | 51 1.4% of rows | 0 | 51 | Pending | chatgpt, claude, copilot 5 distinct buyer questions |
| aprohomeinspection.com Last seen 10/21/2026 | 41 1.2% of rows | 0 | 41 | Pending | chatgpt, claude, copilot 3 distinct buyer questions |
| a-zsolutionsaz.com Last seen 10/26/2026 | 35 1.0% of rows | 0 | 35 | Pending | gemini 2 distinct buyer questions |
| inspectorusa.com Last seen 10/19/2026 | 35 1.0% of rows | 0 | 35 | Pending | gemini, perplexity 2 distinct buyer questions |
| inspectyourhome.com Last seen 10/14/2026 | 35 1.0% of rows | 0 | 35 | Pending | gemini, perplexity 3 distinct buyer questions |
| arizonapropertyinspections.com Last seen 10/20/2026 | 34 1.0% of rows | 16 | 18 | Pending | claude, gemini, perplexity 8 distinct buyer questions |
| advantageinspection.com Last seen 10/21/2026 | 33 0.9% of rows | 0 | 33 | Pending | gemini 3 distinct buyer questions |
| ashi.org Last seen 10/14/2026 | 32 0.9% of rows | 0 | 32 | Pending | claude, copilot 3 distinct buyer questions |
| berylprojectengineering.com Last seen 10/16/2026 | 32 0.9% of rows | 0 | 32 | Pending | gemini 3 distinct buyer questions |
| bpginspections.com Last seen 10/17/2026 | 32 0.9% of rows | 0 | 32 | Pending | chatgpt, perplexity 2 distinct buyer questions |
| inspectallaz.com Last seen 10/13/2026 | 32 0.9% of rows | 0 | 32 | Pending | gemini, perplexity 5 distinct buyer questions |
| aprohomeinspectionphoenix.com Last seen 10/19/2026 | 30 0.9% of rows | 0 | 30 | Pending | claude, copilot 2 distinct buyer questions |
| inspectallpros.com Last seen 10/14/2026 | 26 0.7% of rows | 0 | 26 | Pending | gemini, perplexity 2 distinct buyer questions |
| inspectionpride.com Last seen 10/16/2026 | 22 0.6% of rows | 0 | 22 | Pending | gemini, perplexity 2 distinct buyer questions |
| winhomeinspection.com Last seen 10/15/2026 | 22 0.6% of rows | 0 | 22 | Pending | claude, copilot 2 distinct buyer questions |
| arizonabesthomeinspections.com Last seen 10/19/2026 | 21 0.6% of rows | 0 | 21 | Pending | chatgpt, copilot 1 distinct buyer questions |
| ahit.com Last seen 10/16/2026 | 20 0.6% of rows | 0 | 20 | Pending | copilot 2 distinct buyer questions |
| aprohomeinspectionscottsdale.com Last seen 10/18/2026 | 20 0.6% of rows | 0 | 20 | Pending | copilot 1 distinct buyer questions |
| scottsdale.wini.com Last seen 10/10/2026 | 19 0.5% of rows | 3 | 16 | Pending | gemini, perplexity 3 distinct buyer questions |
| a-pro.com Last seen 10/18/2026 | 18 0.5% of rows | 0 | 18 | Pending | chatgpt, claude 1 distinct buyer questions |
| inspectall.com Last seen 10/12/2026 | 16 0.5% of rows | 0 | 16 | Pending | perplexity 2 distinct buyer questions |
| inspectall.net Last seen 10/12/2026 | 16 0.5% of rows | 0 | 16 | Pending | gemini 2 distinct buyer questions |
| phoenix.pillartopost.com Last seen 10/14/2026 | 16 0.5% of rows | 8 | 8 | Pending | gemini, perplexity 4 distinct buyer questions |
| azhomeinspections.com Last seen 10/13/2026 | 15 0.4% of rows | 0 | 15 | Pending | copilot, gemini 2 distinct buyer questions |
| canyonstateinspections.com Last seen 10/11/2026 | 15 0.4% of rows | 0 | 15 | Pending | gemini 2 distinct buyer questions |
| homeinspections-scottsdale.com Last seen 10/10/2026 | 15 0.4% of rows | 0 | 15 | Pending | perplexity 1 distinct buyer questions |
| homeinspector.org Last seen 10/12/2026 | 13 0.4% of rows | 0 | 13 | Pending | chatgpt, copilot 2 distinct buyer questions |
| advantagehomeinspectionllc.com Last seen 10/14/2026 | 12 0.3% of rows | 0 | 12 | Pending | gemini 1 distinct buyer questions |
| atozhomeinspections.com Last seen 10/15/2026 | 12 0.3% of rows | 0 | 12 | Pending | gemini 1 distinct buyer questions |
| azhomeinspectionsllc.com Last seen 10/20/2026 | 12 0.3% of rows | 0 | 12 | Pending | perplexity 1 distinct buyer questions |
| hinspectors.com Last seen 10/15/2026 | 12 0.3% of rows | 0 | 12 | Pending | gemini 1 distinct buyer questions |
| home-probe.com Last seen 10/16/2026 | 12 0.3% of rows | 0 | 12 | Pending | gemini 1 distinct buyer questions |
| in-sightaz.com Last seen 10/15/2026 | 12 0.3% of rows | 0 | 12 | Pending | perplexity 1 distinct buyer questions |
| inspec-pros.com Last seen 10/16/2026 | 12 0.3% of rows | 0 | 12 | Pending | gemini 1 distinct buyer questions |
| inspectarizona.com Last seen 10/17/2026 | 12 0.3% of rows | 0 | 12 | Pending | perplexity 1 distinct buyer questions |
| inspectbryan.com Last seen 10/15/2026 | 12 0.3% of rows | 0 | 12 | Pending | perplexity 1 distinct buyer questions |
| inspectionprg.com Last seen 10/18/2026 | 12 0.3% of rows | 0 | 12 | Pending | perplexity 1 distinct buyer questions |
| inspectionspecialist.com Last seen 10/17/2026 | 12 0.3% of rows | 0 | 12 | Pending | gemini 1 distinct buyer questions |
| phoenix-east-valley.pillartopost.com Last seen 10/16/2026 | 12 0.3% of rows | 1 | 11 | Pending | perplexity 1 distinct buyer questions |
| phxinspect.com Last seen 10/27/2026 | 12 0.3% of rows | 0 | 12 | Pending | gemini 1 distinct buyer questions |
What these observations mean
Matching versus alternative sources
Matching is the first returned URL matching a checked business domain on a cited row. Alternative is the first other returned source on an uncited row; it may be a publisher, directory or business—not necessarily a competitor. Neither count establishes an endorsement.
Change is incidence, not influence
Change compares a domain’s share of all firm-check rows in the latest 45 days with the preceding 45 days. Unequal samples and changing questions can move this number. A missing prior denominator stays pending, not growth.
A limited view of source coverage
Only stored first-source URLs are included, not every source in every answer. Engine adapters may return answer links, search results or parsed URLs. Hostnames are lowercased and leading www. removed; other subdomains remain separate.
No invented authority labels
We do not infer licensing, authority, reliability, engine trust or causal effects from a domain name. Owner-confirmed facts and controlled content outcomes remain separate evidence.
Updated 11/4/2026 · CC BY 4.0. Cite “PressGEO Local Source Influence Index,” market, service, window and observation date. Domain-only public aggregates; private answer text and customer contacts are excluded.