AI recommends local businesses. Who confirmed the details?
Of 284 local businesses AI engines named in our recorded checks, 284 (100.0%) have no owner-confirmed facts on PressGEO. AI is answering buyer questions about them from whatever it finds.
Unclaimed does not mean inaccurate, closed or unlicensed — it means no owner has confirmed services, service areas or credentials with PressGEO. We do not yet measure closed or relocated businesses, so this report makes no claim about them.
| City | Firms checked | Named by AI | Owner-confirmed | Unconfirmed share |
|---|---|---|---|---|
| Seattle | 157 | 78 | 0 | 100.0% |
| Phoenix | 156 | 55 | 0 | 100.0% |
| San Francisco | 96 | 39 | 0 | 100.0% |
| New York City | 108 | 36 | 0 | 100.0% |
| Houston | 93 | 14 | 0 | 100.0% |
| Dallas | 104 | 13 | 0 | 100.0% |
| Tampa | 95 | 12 | 0 | 100.0% |
| Charlotte | 9 | 6 | 0 | 100.0% |
| Austin | 26 | 5 | 0 | 100.0% |
| Nashville | 12 | 5 | 0 | 100.0% |
| Los Angeles | 12 | 5 | 0 | 100.0% |
| Chicago | 12 | 4 | 0 | 100.0% |
| Boise | 12 | 3 | 0 | 100.0% |
| Denver | 12 | 2 | 0 | 100.0% |
| Salt Lake City | 12 | 2 | 0 | 100.0% |
| Atlanta | 10 | 1 | 0 | 100.0% |
| Las Vegas | 12 | 1 | 0 | 100.0% |
| Orlando | 12 | 1 | 0 | 100.0% |
| Boston | 12 | 1 | 0 | 100.0% |
| Miami | 12 | 1 | 0 | 100.0% |
Own one of these businesses?
Confirm your facts once — services, service areas, credentials — so the details AI finds about you come from you. Nothing publishes without your approval.
Method: rolling 90-day recorded checks; “named” = appeared in at least one sampled answer. Owner-confirmed = verified owner claim on PressGEO. Data is CC BY 4.0 with attribution to PressGEO.