Accounting Vendors Losing in AI Search
9 accounting brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | OneUp oneup.com 0/54 probes cited | 100% | Claim OneUp |
| 2 | Kashoo kashoo.com 1/54 probes cited | 98% | Claim Kashoo |
| 3 | FreeAgent freeagent.com 1/54 probes cited | 98% | Claim FreeAgent |
| 4 | Bench bench.co 3/54 probes cited | 94% | Claim Bench |
| 5 | AccountEdge accountedge.com 5/54 probes cited | 91% | Claim AccountEdge |
| 6 | Patriot patriotsoftware.com 5/54 probes cited | 91% | Claim Patriot |
| 7 | ZipBooks zipbooks.com 5/54 probes cited | 91% | Claim ZipBooks |
| 8 | Pilot pilot.com 10/54 probes cited | 81% | Claim Pilot |
| 9 | NetSuite netsuite.com 13/54 probes cited | 76% | Claim NetSuite |
What "losing" means here
We run real buyer-intent queries (like "best accounting software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.