Vulnerability Management Vendors Losing in AI Search
12 vulnerability management brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | Nucleus Security nucleussec.com 0/30 probes cited | 100% | Claim Nucleus Security |
| 2 | Edgescan edgescan.com 0/30 probes cited | 100% | Claim Edgescan |
| 3 | ProjectDiscovery projectdiscovery.io 0/30 probes cited | 100% | Claim ProjectDiscovery |
| 4 | Brinqa brinqa.com 0/30 probes cited | 100% | Claim Brinqa |
| 5 | Holm Security holmsecurity.com 0/30 probes cited | 100% | Claim Holm Security |
| 6 | Outpost24 outpost24.com 0/30 probes cited | 100% | Claim Outpost24 |
| 7 | NopSec nopsec.com 0/30 probes cited | 100% | Claim NopSec |
| 8 | Pentera pentera.io 0/30 probes cited | 100% | Claim Pentera |
| 9 | Vulcan Cyber vulcan.io 1/30 probes cited | 97% | Claim Vulcan Cyber |
| 10 | Intruder intruder.io 1/30 probes cited | 97% | Claim Intruder |
| 11 | Snyk snyk.io 5/30 probes cited | 83% | Claim Snyk |
| 12 | Greenbone greenbone.net 6/30 probes cited | 80% | Claim Greenbone |
What "losing" means here
We run real buyer-intent queries (like "best vulnerability management software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.