Supplements Vendors Losing in AI Search
15 supplements brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | Care/of takecareof.com 0/30 probes cited | 100% | Claim Care/of |
| 2 | Momentous livemomentous.com 0/30 probes cited | 100% | Claim Momentous |
| 3 | Seed seed.com 0/30 probes cited | 100% | Claim Seed |
| 4 | Huel huel.com 0/30 probes cited | 100% | Claim Huel |
| 5 | Klean Athlete kleanathlete.com 0/30 probes cited | 100% | Claim Klean Athlete |
| 6 | Olly olly.com 0/30 probes cited | 100% | Claim Olly |
| 7 | Transparent Labs transparentlabs.com 0/30 probes cited | 100% | Claim Transparent Labs |
| 8 | Onnit onnit.com 1/30 probes cited | 97% | Claim Onnit |
| 9 | AG1 (Athletic Greens) drinkag1.com 3/30 probes cited | 90% | Claim AG1 (Athletic Greens) |
| 10 | Pure Encapsulations pureencapsulations.com 3/30 probes cited | 90% | Claim Pure Encapsulations |
| 11 | Ritual ritual.com 4/30 probes cited | 87% | Claim Ritual |
| 12 | NOW Foods nowfoods.com 4/30 probes cited | 87% | Claim NOW Foods |
| 13 | Life Extension lifeextension.com 5/30 probes cited | 83% | Claim Life Extension |
| 14 | Thorne thorne.com 6/30 probes cited | 80% | Claim Thorne |
| 15 | Garden of Life gardenoflife.com 11/30 probes cited | 63% | Claim Garden of Life |
What "losing" means here
We run real buyer-intent queries (like "best supplements software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.