Pet Food Vendors Losing in AI Search
14 pet food brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | Ollie myollie.com 0/30 probes cited | 100% | Claim Ollie |
| 2 | Wild Earth wildearth.com 0/30 probes cited | 100% | Claim Wild Earth |
| 3 | Jinx thinkjinx.com 0/30 probes cited | 100% | Claim Jinx |
| 4 | Orijen orijenpetfoods.com 0/30 probes cited | 100% | Claim Orijen |
| 5 | Stella & Chewy's stellaandchewys.com 0/30 probes cited | 100% | Claim Stella & Chewy's |
| 6 | Open Farm openfarmpet.com 0/30 probes cited | 100% | Claim Open Farm |
| 7 | Sundays for Dogs sundaysfordogs.com 0/30 probes cited | 100% | Claim Sundays for Dogs |
| 8 | Wellness wellnesspetfood.com 1/30 probes cited | 97% | Claim Wellness |
| 9 | Blue Buffalo bluebuffalo.com 2/30 probes cited | 93% | Claim Blue Buffalo |
| 10 | Raised Right raisedrightpets.com 2/30 probes cited | 93% | Claim Raised Right |
| 11 | Smalls smalls.com 3/30 probes cited | 90% | Claim Smalls |
| 12 | Spot & Tango spotandtango.com 6/30 probes cited | 80% | Claim Spot & Tango |
| 13 | Nom Nom nomnomnow.com 8/30 probes cited | 73% | Claim Nom Nom |
| 14 | The Farmer's Dog thefarmersdog.com 11/30 probes cited | 63% | Claim The Farmer's Dog |
What "losing" means here
We run real buyer-intent queries (like "best pet food software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.