Pet Food Vendors Losing in AI Search
14 pet food brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | Wild Earth wildearth.com 0/31 probes cited | 100% | Claim Wild Earth |
| 2 | Jinx thinkjinx.com 0/31 probes cited | 100% | Claim Jinx |
| 3 | Orijen orijenpetfoods.com 0/31 probes cited | 100% | Claim Orijen |
| 4 | Stella & Chewy's stellaandchewys.com 0/31 probes cited | 100% | Claim Stella & Chewy's |
| 5 | Open Farm openfarmpet.com 0/31 probes cited | 100% | Claim Open Farm |
| 6 | Sundays for Dogs sundaysfordogs.com 0/31 probes cited | 100% | Claim Sundays for Dogs |
| 7 | Ollie myollie.com 1/31 probes cited | 97% | Claim Ollie |
| 8 | Wellness wellnesspetfood.com 1/31 probes cited | 97% | Claim Wellness |
| 9 | Blue Buffalo bluebuffalo.com 2/31 probes cited | 94% | Claim Blue Buffalo |
| 10 | Raised Right raisedrightpets.com 2/31 probes cited | 94% | Claim Raised Right |
| 11 | Smalls smalls.com 3/31 probes cited | 90% | Claim Smalls |
| 12 | Spot & Tango spotandtango.com 7/31 probes cited | 77% | Claim Spot & Tango |
| 13 | Nom Nom nomnomnow.com 9/31 probes cited | 71% | Claim Nom Nom |
| 14 | The Farmer's Dog thefarmersdog.com 12/31 probes cited | 61% | Claim The Farmer's Dog |
Is your brand on this list — or about to be?
Drop your work email and we'll send your own citation rate across ChatGPT, Claude, Gemini, Perplexity and Copilot, the buyer questions you're losing, and who's quoted instead.
Or run a free visibility check and see it on screen in about a minute.
What "losing" means here
We run real buyer-intent queries (like "best pet food software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.