Mattresses Vendors Losing in AI Search
14 mattresses brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | Awara awarasleep.com 0/31 probes cited | 100% | Claim Awara |
| 2 | PlushBeds plushbeds.com 0/31 probes cited | 100% | Claim PlushBeds |
| 3 | Bear bearmattress.com 1/31 probes cited | 97% | Claim Bear |
| 4 | Tuft & Needle tuftandneedle.com 2/31 probes cited | 94% | Claim Tuft & Needle |
| 5 | Leesa leesa.com 2/31 probes cited | 94% | Claim Leesa |
| 6 | DreamCloud dreamcloudsleep.com 3/31 probes cited | 90% | Claim DreamCloud |
| 7 | Brooklyn Bedding brooklynbedding.com 3/31 probes cited | 90% | Claim Brooklyn Bedding |
| 8 | Layla laylasleep.com 3/31 probes cited | 90% | Claim Layla |
| 9 | Casper casper.com 4/31 probes cited | 87% | Claim Casper |
| 10 | Avocado Green avocadogreenmattress.com 6/31 probes cited | 81% | Claim Avocado Green |
| 11 | Nectar nectarsleep.com 7/31 probes cited | 77% | Claim Nectar |
| 12 | Winkbeds winkbeds.com 7/31 probes cited | 77% | Claim Winkbeds |
| 13 | Helix helixsleep.com 9/31 probes cited | 71% | Claim Helix |
| 14 | Purple purple.com 12/31 probes cited | 61% | Claim Purple |
Is your brand on this list — or about to be?
Drop your work email and we'll send your own citation rate across ChatGPT, Claude, Gemini, Perplexity and Copilot, the buyer questions you're losing, and who's quoted instead.
Or run a free visibility check and see it on screen in about a minute.
What "losing" means here
We run real buyer-intent queries (like "best mattresses software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.