Identity & Access Management Vendors Losing in AI Search
12 identity & access management brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | Microsoft Entra microsoft.com 0/30 probes cited | 100% | Claim Microsoft Entra |
| 2 | BeyondTrust beyondtrust.com 0/30 probes cited | 100% | Claim BeyondTrust |
| 3 | Saviynt saviynt.com 0/30 probes cited | 100% | Claim Saviynt |
| 4 | Duo Security duo.com 0/30 probes cited | 100% | Claim Duo Security |
| 5 | WorkOS workos.com 0/30 probes cited | 100% | Claim WorkOS |
| 6 | FusionAuth fusionauth.io 0/30 probes cited | 100% | Claim FusionAuth |
| 7 | Stytch stytch.com 0/30 probes cited | 100% | Claim Stytch |
| 8 | CyberArk cyberark.com 5/30 probes cited | 83% | Claim CyberArk |
| 9 | JumpCloud jumpcloud.com 7/30 probes cited | 77% | Claim JumpCloud |
| 10 | SailPoint sailpoint.com 7/30 probes cited | 77% | Claim SailPoint |
| 11 | OneLogin onelogin.com 10/30 probes cited | 67% | Claim OneLogin |
| 12 | ForgeRock forgerock.com 11/30 probes cited | 63% | Claim ForgeRock |
What "losing" means here
We run real buyer-intent queries (like "best identity & access management software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.