EDR / XDR Vendors Losing in AI Search
10 edr / xdr brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | Microsoft Defender microsoft.com 0/31 probes cited | 100% | Claim Microsoft Defender |
| 2 | WithSecure withsecure.com 0/31 probes cited | 100% | Claim WithSecure |
| 3 | Tanium tanium.com 0/31 probes cited | 100% | Claim Tanium |
| 4 | ESET PROTECT eset.com 0/31 probes cited | 100% | Claim ESET PROTECT |
| 5 | ThreatDown threatdown.com 1/31 probes cited | 97% | Claim ThreatDown |
| 6 | Cybereason cybereason.com 2/31 probes cited | 94% | Claim Cybereason |
| 7 | Trellix trellix.com 2/31 probes cited | 94% | Claim Trellix |
| 8 | Huntress huntress.com 3/31 probes cited | 90% | Claim Huntress |
| 9 | Bitdefender GravityZone bitdefender.com 3/31 probes cited | 90% | Claim Bitdefender GravityZone |
| 10 | Cynet cynet.com 5/31 probes cited | 84% | Claim Cynet |
Is your brand on this list — or about to be?
Drop your work email and we'll send your own citation rate across ChatGPT, Claude, Gemini, Perplexity and Copilot, the buyer questions you're losing, and who's quoted instead.
Or run a free visibility check and see it on screen in about a minute.
What "losing" means here
We run real buyer-intent queries (like "best edr / xdr software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.