EDR / XDR Vendors Losing in AI Search
11 edr / xdr brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | Microsoft Defender microsoft.com 0/30 probes cited | 100% | Claim Microsoft Defender |
| 2 | WithSecure withsecure.com 0/30 probes cited | 100% | Claim WithSecure |
| 3 | Tanium tanium.com 0/30 probes cited | 100% | Claim Tanium |
| 4 | ESET PROTECT eset.com 0/30 probes cited | 100% | Claim ESET PROTECT |
| 5 | ThreatDown threatdown.com 1/30 probes cited | 97% | Claim ThreatDown |
| 6 | Cybereason cybereason.com 2/30 probes cited | 93% | Claim Cybereason |
| 7 | Trellix trellix.com 2/30 probes cited | 93% | Claim Trellix |
| 8 | Huntress huntress.com 3/30 probes cited | 90% | Claim Huntress |
| 9 | Bitdefender GravityZone bitdefender.com 3/30 probes cited | 90% | Claim Bitdefender GravityZone |
| 10 | Cynet cynet.com 5/30 probes cited | 83% | Claim Cynet |
| 11 | CrowdStrike crowdstrike.com 12/30 probes cited | 60% | Claim CrowdStrike |
What "losing" means here
We run real buyer-intent queries (like "best edr / xdr software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.