Coffee Vendors Losing in AI Search
14 coffee brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | Intelligentsia intelligentsia.com 0/31 probes cited | 100% | Claim Intelligentsia |
| 2 | La Colombe lacolombe.com 0/31 probes cited | 100% | Claim La Colombe |
| 3 | Partners Coffee partnerscoffee.com 0/31 probes cited | 100% | Claim Partners Coffee |
| 4 | Bulletproof bulletproof.com 0/31 probes cited | 100% | Claim Bulletproof |
| 5 | Heart Coffee Roasters heartroasters.com 0/31 probes cited | 100% | Claim Heart Coffee Roasters |
| 6 | Four Sigmatic foursigmatic.com 0/31 probes cited | 100% | Claim Four Sigmatic |
| 7 | Onyx Coffee Lab onyxcoffeelab.com 2/31 probes cited | 94% | Claim Onyx Coffee Lab |
| 8 | Death Wish Coffee deathwishcoffee.com 2/31 probes cited | 94% | Claim Death Wish Coffee |
| 9 | Verve Coffee Roasters vervecoffee.com 5/31 probes cited | 84% | Claim Verve Coffee Roasters |
| 10 | Peet's Coffee peets.com 6/31 probes cited | 81% | Claim Peet's Coffee |
| 11 | Stumptown stumptowncoffee.com 8/31 probes cited | 74% | Claim Stumptown |
| 12 | Atlas Coffee Club atlascoffeeclub.com 10/31 probes cited | 68% | Claim Atlas Coffee Club |
| 13 | Blue Bottle bluebottlecoffee.com 11/31 probes cited | 65% | Claim Blue Bottle |
| 14 | Counter Culture counterculturecoffee.com 11/31 probes cited | 65% | Claim Counter Culture |
Is your brand on this list — or about to be?
Drop your work email and we'll send your own citation rate across ChatGPT, Claude, Gemini, Perplexity and Copilot, the buyer questions you're losing, and who's quoted instead.
Or run a free visibility check and see it on screen in about a minute.
What "losing" means here
We run real buyer-intent queries (like "best coffee software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.