Subscription Commerce Vendors Losing in AI Search
10 subscription commerce brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | Ordergroove ordergroove.com 0/5 probes cited | 100% | Claim Ordergroove |
| 2 | Loop Subscriptions loopwork.co 0/5 probes cited | 100% | Claim Loop Subscriptions |
| 3 | Skio skio.com 0/5 probes cited | 100% | Claim Skio |
| 4 | Smartrr smartrr.com 0/5 probes cited | 100% | Claim Smartrr |
| 5 | Stay Ai stay.ai 0/5 probes cited | 100% | Claim Stay Ai |
| 6 | Appstle Subscriptions appstle.com 0/5 probes cited | 100% | Claim Appstle Subscriptions |
| 7 | Subbly subbly.co 0/5 probes cited | 100% | Claim Subbly |
| 8 | Cratejoy cratejoy.com 0/5 probes cited | 100% | Claim Cratejoy |
| 9 | Bold Subscriptions boldcommerce.com/platform/bold-subscriptions 0/5 probes cited | 100% | Claim Bold Subscriptions |
| 10 | Recharge rechargepayments.com 1/5 probes cited | 80% | Claim Recharge |
Is your brand on this list — or about to be?
Drop your work email and we'll send your own citation rate across ChatGPT, Claude, Gemini, Perplexity and Copilot, the buyer questions you're losing, and who's quoted instead.
Or run a free visibility check and see it on screen in about a minute.
What "losing" means here
We run real buyer-intent queries (like "best subscription commerce software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.