Project Management Vendors Losing in AI Search
12 project management brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | Airtable airtable.com 0/31 probes cited | 100% | Claim Airtable |
| 2 | Todoist todoist.com 0/31 probes cited | 100% | Claim Todoist |
| 3 | MeisterTask meistertask.com 0/31 probes cited | 100% | Claim MeisterTask |
| 4 | Height height.app 0/31 probes cited | 100% | Claim Height |
| 5 | Teamwork teamwork.com 1/31 probes cited | 97% | Claim Teamwork |
| 6 | Linear linear.app 1/31 probes cited | 97% | Claim Linear |
| 7 | Notion notion.so 4/31 probes cited | 87% | Claim Notion |
| 8 | Smartsheet smartsheet.com 5/31 probes cited | 84% | Claim Smartsheet |
| 9 | Basecamp basecamp.com 6/31 probes cited | 81% | Claim Basecamp |
| 10 | Trello trello.com 11/31 probes cited | 65% | Claim Trello |
| 11 | ClickUp clickup.com 12/31 probes cited | 61% | Claim ClickUp |
| 12 | Wrike wrike.com 12/31 probes cited | 61% | Claim Wrike |
What "losing" means here
We run real buyer-intent queries (like "best project management software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.