HR & Payroll Vendors Losing in AI Search
12 hr & payroll brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | Namely namely.com 0/30 probes cited | 100% | Claim Namely |
| 2 | OnPay onpay.com 0/30 probes cited | 100% | Claim OnPay |
| 3 | Patriot Payroll patriotsoftware.com 0/30 probes cited | 100% | Claim Patriot Payroll |
| 4 | Workday workday.com 1/30 probes cited | 97% | Claim Workday |
| 5 | TriNet trinet.com 1/30 probes cited | 97% | Claim TriNet |
| 6 | Square Payroll squareup.com 2/30 probes cited | 93% | Claim Square Payroll |
| 7 | Justworks justworks.com 3/30 probes cited | 90% | Claim Justworks |
| 8 | Paylocity paylocity.com 3/30 probes cited | 90% | Claim Paylocity |
| 9 | Zenefits zenefits.com 5/30 probes cited | 83% | Claim Zenefits |
| 10 | Paychex paychex.com 7/30 probes cited | 77% | Claim Paychex |
| 11 | BambooHR bamboohr.com 12/30 probes cited | 60% | Claim BambooHR |
| 12 | Deel deel.com 12/30 probes cited | 60% | Claim Deel |
What "losing" means here
We run real buyer-intent queries (like "best hr & payroll software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.