CRM Vendors Losing in AI Search
10 crm brands that ChatGPT, Claude, Perplexity and Gemini aren't citing when real buyers ask — last 90 days. How we measure this.
| # | Vendor | Loss rate | |
|---|---|---|---|
| 1 | Nimble nimble.com 0/54 probes cited | 100% | Claim Nimble |
| 2 | Capsule capsulecrm.com 0/54 probes cited | 100% | Claim Capsule |
| 3 | Keap keap.com 1/54 probes cited | 98% | Claim Keap |
| 4 | Close close.com 2/54 probes cited | 96% | Claim Close |
| 5 | ActiveCampaign activecampaign.com 2/54 probes cited | 96% | Claim ActiveCampaign |
| 6 | Nutshell nutshell.com 2/54 probes cited | 96% | Claim Nutshell |
| 7 | Insightly insightly.com 4/54 probes cited | 93% | Claim Insightly |
| 8 | SugarCRM sugarcrm.com 4/54 probes cited | 93% | Claim SugarCRM |
| 9 | Monday CRM monday.com 7/54 probes cited | 87% | Claim Monday CRM |
| 10 | Copper copper.com 7/54 probes cited | 87% | Claim Copper |
What "losing" means here
We run real buyer-intent queries (like "best crm software") against ChatGPT, Claude, Perplexity and Gemini on a rolling schedule. A vendor is "losing" when it's cited in fewer than 40% of its probes and has at least 5 probes on record. If you represent one of these brands, claim your listing to see the full list of losing queries and start weekly monitoring.